Skip to content
Both Eyes Thursday, October 1, 2026
BTC $83,732.25 +0.31% ETH $2,691.95 +0.14% Mkt Cap $2.86T +0.47%
Markets

Tokenized Treasuries & RWA Rankings

On-chain tokenized real-world assets — U.S. treasuries, money-market funds, private credit and commodities — ranked by total value locked.

Source DefiLlama Updated every 30 min 115 RWA protocols
Total RWA on-chain $4.60B value locked across protocols
Protocols tracked 115 RWA category
Largest protocol Invesco USTB $575.8M TVL
Leader dominance 12.5% of tracked RWA TVL

Tokenized real-world assets

Top 30 protocols by on-chain TVL
# Protocol TVL 1d 7d Primary chain Chains
1 Invesco USTB $575.8M −0.33% +4.60% Multi-Chain 3
2 Ethena USDtb $497.9M +1.07% +4.63% Ethereum 1
3 Re $392.8M +0.22% +2.78% Multi-Chain 4
4 Huma $362.6M −4.16% −4.50% Multi-Chain 4
5 Anemoy Capital $333.2M +0.02% −0.24% Multi-Chain 3
6 OnRe $290.9M −0.36% −3.40% Solana 1
7 OpenTrade $266.9M −0.24% +0.27% Multi-Chain 3
8 USD AI $249.2M +1.87% +20.34% Arbitrum 1
9 Plume Vaults $223.4M +0.69% +7.30% Multi-Chain 5
10 RealT Tokens $155.1M −0.00% −0.00% xDai 1
11 R25 $134.0M +0.03% +0.48% Pharos 1
12 Theo Network thUSD $132.3M +0.02% −1.16% Ethereum 1
13 Valos $105.6M +0.02% +0.10% Monad 1
14 Frax USD $102.2M −1.14% −3.29% Ethereum 1
15 Lofty $101.2M −0.00% +0.11% Algorand 1
16 Usual USD0 $87.8M −0.02% −0.13% Ethereum 1
17 Sky RWA $76.0M +3.53% +5.42% Ethereum 1
18 stUSDT $57.1M −6.56% −6.57% Multi-Chain 2
19 Brickken $42.4M −0.01% −0.05% Multi-Chain 5
20 Tangible RWA $41.5M −0.16% −0.05% Multi-Chain 6
21 KAIO $39.6M −0.00% −0.01% Multi-Chain 14
22 GoldFinger $23.5M −0.00% −0.03% Binance 1
23 T RIZE $23.0M +0.00% +0.00% Base 1
24 Clearpool TPOOL $20.9M −0.01% −0.04% Multi-Chain 2
25 Vesta Equity $20.6M — — Algorand 1
26 GAIB $18.8M −0.51% −0.51% Multi-Chain 4
27 Sygnum FIUSD Liquidity Fund $18.3M −5.38% −5.32% zkSync Era 1
28 Stobox $14.0M +0.00% +0.00% Multi-Chain 3
29 Estate Protocol $13.9M +0.00% −0.01% Arbitrum 1
30 Paimon $13.8M +2.99% +3.10% Binance 1