Skip to content
Both Eyes Tuesday, November 10, 2026
BTC $73,424.93 -1.96% ETH $2,043.28 -3.98% Mkt Cap $2.43T -3.15%
Markets

Cryptocurrency Prices by Market Cap

Live prices, 24-hour changes, market capitalization and trading volume for the top cryptocurrencies. Refreshed hourly. For informational purposes only — not financial advice.

Live market data Updated hourly Top 100 by market cap

Markets Pulse

Total Market Cap
$2.43T
-3.15%
24h Volume
$342.34B
BTC Dominance
60.3%
Active Coins
14,993

Top Cryptocurrencies by Market Cap

# Coin Price 24h
1 BTC Bitcoin BTC $73,356.08 -2.21%
2 ETH Ethereum ETH $2,039.58 -4.49%
2 BS9000 BabySmurf9000 BS9000 $0.000007 -0.59%
3 USDT Tether USDT $1.00 +0.17%
3 RABI Rabi RABI $0.000022 +0.00%
4 BNB BNB BNB $673.72 -2.24%
4 BNB Binance Coin BNB $764.19 +0.75%
5 USDC USDC USDC $1.00 +0.00%
6 XRP XRP XRP $1.10 -4.45%
6 XRP XRP XRP $1.06 -3.05%
6 GOHM Governance OHM GOHM $5,431.81 +0.41%
6 COMAI Commune AI COMAI $0.002425 +0.00%
7 SOL Solana SOL $82.59 -4.86%
7 TOKU Toku TOKU $0 -0.59%
8 TRX TRON TRX $0.317894 +0.30%
8 KCCPAD KCCPAD KCCPAD $0.000194 -0.42%
9 FIGR_HELOC Figure Heloc FIGR_HELOC $1.02 -1.42%
9 PEPES McPepe’s PEPES $0.000003 -0.60%
9 HYPE Hyperliquid HYPE $71.74 -4.91%
10 STETH Lido Staked Ether STETH $2,042.86 -4.14%
10 SAFO SAFEONE CHAIN SAFO $0.000038 -0.42%
11 ZEC Zcash ZEC $1,024.36 -13.51%
11 STETH Staked Ether STETH $2,121.92 -0.26%
11 BOXER Boxer Inu BOXER $0 -0.42%
12 DNOW DuelNow DNOW $0.000021 +0.00%
12 USDE Ethena USDe USDE $1.00 +0.04%
13 XPRO XPROJECT XPRO $0 -0.42%
13 LEO UNUS SED LEO LEO $9.20 -0.31%
13 DOGE Dogecoin DOGE $0.067224 -4.35%
14 CLOUT BLOCKCLOUT CLOUT $0.00015 -0.59%
14 XMR Monero XMR $554.19 -7.51%
15 NFNT NFINITY AI NFNT $0.000123 -0.59%
15 WBTC Wrapped Bitcoin WBTC $73,262.76 -1.99%
16 RICKMORTYDOXX RickMortyDoxx RICKMORTYDOXX $0 -0.59%
16 DHN Dohrnii DHN $514.83 -2.29%
16 USDS USDS USDS $1.00 +0.06%
17 WSTETH Wrapped stETH WSTETH $2,618.99 -0.23%
17 DOGE2.0 Doge 2.0 DOGE2.0 $0 -0.59%
17 WBT WhiteBIT Coin WBT $72.39 -0.44%
17 WSTETH Wrapped Liquid Staked Ether 2.0 WSTETH $2,551.55 -3.80%
18 LEO LEO Token LEO $9.30 -0.34%
18 WBETH Wrapped Beacon ETH WBETH $2,264.20 -4.54%
18 EDDA EDDASwap EDDA $1.11 -0.59%
19 DOGEFI DogeFi DOGEFI $0.010085 -0.59%
19 LINK Chainlink LINK $10.25 -4.19%
20 NFY Non-Fungible Yearn NFY $0.355728 -0.59%
20 WETH WETH WETH $2,055.74 -3.65%
21 ADA Cardano ADA $0.173048 -3.36%
21 CBBTC Coinbase Wrapped BTC CBBTC $75,012.87 -0.97%
21 BPRIVA Privapp Network BPRIVA $0.010759 -0.42%
22 SUSDE Ethena Staked USDe SUSDE $1.24 -2.17%
22 DAI Dai DAI $1.00 +0.01%
22 NEAR NEAR Protocol NEAR $4.80 -3.50%
22 IYKYK IYKYK IYKYK $0 -0.59%
23 GLXY Astrals GLXY GLXY $0 +0.00%
23 XLM Stellar XLM $0.143315 -2.98%
24 YAW Yawww YAW $0.000003 +0.00%
24 BCH Bitcoin Cash BCH $229.05 -4.36%
25 ILV Illuvium ILV $3.41 -1.61%
25 $BEAT MetaBeat $BEAT $2.80 +4.35%
25 NEAR NEAR Protocol NEAR $3.55 -2.30%
26 WEETH Wrapped eETH WEETH $2,363.53 -4.14%
26 UNI Uniswap UNI $6.66 -6.11%
26 FLOW Flow FLOW $0.028128 -2.69%
26 X x X $57.00 +0.01%
26 X x X $56.99 +0.06%
27 AVAX Avalanche AVAX $8.22 -4.00%
27 BUSD Binance USD BUSD $1.01 +0.00%
27 AVAX Avalanche AVAX $11.49 +10.86%
28 SUI Sui SUI $0.815094 -4.42%
28 CUMMIES CumRocket CUMMIES $0.001368 -2.12%
29 TON TON Coin TON $1.11 +7.40%
29 BELT Belt BELT $0.025515 +0.22%
30 RAIN Rain RAIN $0.006101 +2.72%
30 COPE Cope COPE $0 +1.13%
30 HBAR Hedera HBAR $0.065766 -2.22%
31 SHIB Shiba Inu SHIB $0.000004 -1.86%
31 BTCB Binance Bitcoin BTCB $62,854.72 +0.46%
31 ETH2X-FLI ETH 2x Flexible Leverage Index ETH2X-FLI $3.85 +1.59%
31 LTC Litecoin LTC $51.76 +0.44%
31 USYC Circle USYC USYC $1.13 —
32 QNT Quant QNT $255.63 +22.57%
32 SUSDS sUSDS SUSDS $1.12 +0.62%
32 WEX WaultSwap WEX $0.000006 +0.21%
32 PEPE Pepe PEPE $0.000005 +2.22%
32 POLYDOGE PolyDoge POLYDOGE $0.000005 +8.23%
33 QNT Quant QNT $180.48 -8.33%
34 TAO Bittensor TAO $216.47 -3.81%
34 CC Canton CC $0.091652 -0.23%
34 FINE Refinable FINE $0.000273 +0.21%
35 USD1 USD1 USD1 $0.997816 -0.12%
35 AETHUSDT Aave Ethereum USDT AETHUSDT $1.00 +0.00%
35 OKB OKB OKB $95.43 -1.33%
35 LQTY Liquity LQTY $0.216924 -2.69%
36 ELON Dogelon Mars ELON $0 -0.31%
36 USD1 USD1 USD1 $0.998095 +0.05%
36 USDTB USDtb USDTB $1.00 +0.04%
36 AAVE Aave AAVE $122.91 -8.24%
36 USDTB Ethena Labs USDTB $1.00 +0.00%
37 RAIN Rain Protocol RAIN $0.004627 -11.10%

Top Gainers & Losers (24h)

Biggest movers among the top-ranked coins over the last 24 hours, refreshed hourly.

▲ Top Gainers

# Coin Price 24h
1 Sifchain Sifchain EROWAN $0 +51.93%
2 Shuffle Shuffle SHFL $0.600145 +41.23%
3 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.400493 +36.05%
4 Union Union U $0.31933 +24.48%
5 Quant Quant QNT $255.63 +22.57%
6 Zano Zano ZANO $7.34 +21.95%
7 PumpMeme PumpMeme PM $3.43 +19.91%
8 Provenance Blockchain Provenance Blockchain HASH $0.00996 +15.64%
9 GamerCoin GamerCoin GHX $0.010182 +15.31%
10 Starknet Starknet STRK $0.082627 +13.37%
11 Telcoin Telcoin TEL $0.002083 +12.10%
12 lium lium SN51 $26.08 +11.76%
13 Avalanche Avalanche AVAX $11.49 +10.86%
14 Pando Pando PANDO $0.000042 +10.53%
15 币安人生 币安人生 币安人生 $0.762546 +10.68%
16 Xeno Token Xeno Token XNO $0.3796 +10.28%
17 Audiera Audiera BEAT $0.1016 +9.60%
18 PolyDoge PolyDoge POLYDOGE $0.000005 +8.23%
19 IOTA IOTA MIOTA $0.054998 +8.71%
20 TON Coin TON Coin TON $1.11 +7.40%
21 Jupiter Exchange Token Jupiter Exchange Token JUP $0.256749 +7.95%
22 SKYAI SKYAI SKYAI $0.052281 +7.67%
23 KAITO KAITO KAITO $0.352057 +6.63%
24 Adappter Token Adappter Token ADP $0.000525 +6.29%
25 RedStone RedStone RED $0.138579 +5.82%

▼ Top Losers

# Coin Price 24h
1 Ravendex Ravendex RAVE $0.36798 -26.11%
2 AI Companions AI Companions AIC $0.0401 -25.01%
3 Starknet Starknet STRK $0.098486 -15.76%
4 AKEDO AKEDO AKE $0.011161 -15.60%
5 Arweave Arweave AR $4.27 -14.93%
6 Switch Switch SWITCH $0.020264 -14.65%
7 Zcash Zcash ZEC $1,024.36 -13.51%
8 Fartcoin Fartcoin FARTCOIN $0.170141 -13.56%
9 Nockchain Nockchain NOCK $0.04343 -13.41%
10 Venice Token Venice Token VVV $19.05 -12.54%
11 Persistence Persistence XPRT $0.00172 -12.16%
12 Horizen Horizen ZEN $6.95 -12.24%
13 Rain Protocol Rain Protocol RAIN $0.004627 -11.10%
14 Bitway Bitway BTW $1.03 -10.77%
15 Railgun Railgun RAIL $2.65 -10.08%
16 Midnight Midnight NIGHT $0.038359 -10.91%
17 Beam Beam BEAM $0.005059 -10.90%
18 Arbitrum Arbitrum ARB $0.160148 -10.03%
19 Dash Dash DASH $42.91 -9.05%
20 Pump.fun Pump.fun PUMP $0.003933 -9.74%
21 Quant Quant QNT $180.48 -8.33%
22 Polkamarkets Polkamarkets POLK $0.00292 -8.91%
23 APEcoin APEcoin APE $0.149236 -8.95%
24 SuperVerse SuperVerse SUPER $0.191311 -8.73%
25 Raydium Raydium RAY $1.65 -8.29%

Total Market Cap & Dominance

Aggregate crypto market capitalization over time, and how the total is split between Bitcoin, Ethereum and all other assets. Market-cap chart by TradingView; dominance figures from live global data.

Market Dominance
  • Bitcoin 60.3%
  • Ethereum 10.3%
  • Others 29.5%
Total Market Cap
$2.43T
24h Change
-3.15%

Market Sentiment

The Crypto Fear & Greed Index (0–100) from alternative.me, with its trend over the last two weeks. A sentiment gauge — not a forecast or financial advice.

32
Fear
out of 100 · Nov 10 UTC
14-day trend
Extreme Fear 0Neutral 50Extreme Greed 100

Full Fear & Greed breakdown →

Crypto Market Heatmap

Live treemap of the crypto market — each block sized by market cap and coloured by 24-hour price change. Powered by TradingView.

Technical Signals & Market Outlook

Automated technical-indicator gauges (moving averages and oscillators) for the major assets, powered by TradingView. These are algorithmic readings of current price action — not forecasts, predictions, or financial advice. Always do your own research.

Charts and signals by TradingView.