Markets — Crypto, Stocks & ETFs
Live prices and daily moves across all three asset classes in one place: the top 100 cryptocurrencies, leading US stocks and the largest ETFs. Switch tabs and sort any column.
| # | Coin | Price | 24h | Market Cap | |||
|---|---|---|---|---|---|---|---|
| # | Ticker | Company | Price | Day % | Volume | Market Cap | P/E |
|---|---|---|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | $208.19 | -0.22% | 165.8M | $5.04T | 31.9 |
| 2 | GOOGL | Alphabet Inc. | $364.26 | +0.26% | 29.1M | $4.44T | 27.8 |
| 3 | AAPL | Apple Inc. | $290.55 | -3.64% | 45.6M | $4.27T | 35.2 |
| 4 | MSFT | Microsoft Corporation | $403.41 | -2.02% | 34.5M | $3.00T | 24.0 |
| 5 | AMZN | Amazon.com, Inc. | $244.19 | -0.42% | 44.3M | $2.63T | 31.5 |
| 6 | AVGO | Broadcom Inc. | $392.16 | -1.12% | 25.0M | $1.87T | 65.0 |
| 7 | TSLA | Tesla, Inc. | $396.68 | -3.00% | 59.3M | $1.49T | 360.6 |
| 8 | META | Meta Platforms, Inc. | $584.59 | -0.14% | 16.8M | $1.48T | 21.3 |
| 9 | BRK-B | Berkshire Hathaway Inc. New | $487.77 | +0.16% | 4.8M | $1.05T | 14.5 |
| 10 | LLY | Eli Lilly and Company | $1,144.68 | -0.39% | 3.2M | $1.02T | 40.7 |
| 11 | WMT | Walmart Inc. | $118.88 | -0.79% | 20.4M | $946.1B | 41.9 |
| 12 | JPM | JP Morgan Chase & Co. | $312.70 | +0.51% | 9.1M | $837.9B | 14.9 |
| 13 | AMD | Advanced Micro Devices, Inc. | $475.51 | -3.02% | 37.3M | $775.4B | 159.0 |
| 14 | V | Visa Inc. | $325.05 | +1.68% | 7.4M | $618.2B | 28.3 |
| 15 | XOM | Exxon Mobil Corporation | $148.91 | -1.87% | 20.1M | $617.2B | 25.1 |
| 16 | ORCL | Oracle Corporation | $205.81 | -2.84% | 27.2M | $591.9B | 36.9 |
| 17 | JNJ | Johnson & Johnson | $237.00 | +2.08% | 7.7M | $570.5B | 26.9 |
| 18 | INTC | Intel Corporation | $107.92 | -2.13% | 124.5M | $542.4B | — |
| 19 | CSCO | Cisco Systems, Inc. | $120.36 | -3.05% | 23.7M | $474.4B | 40.1 |
| 20 | MA | Mastercard Incorporated | $495.24 | +1.97% | 3.6M | $437.6B | 28.6 |
| 21 | COST | Costco Wholesale Corporation | $968.59 | -0.63% | 2.0M | $429.5B | 48.7 |
| 22 | ABBV | AbbVie Inc. | $225.42 | +1.05% | 6.6M | $398.3B | 111.0 |
| 23 | BAC | Bank of America Corporation | $54.42 | +1.47% | 37.5M | $386.2B | 13.5 |
| 24 | UNH | UnitedHealth Group Incorporated | $413.00 | +1.58% | 8.2M | $375.1B | 30.6 |
| 25 | CVX | Chevron Corporation | $186.76 | -1.31% | 11.7M | $372.0B | 32.6 |
| 26 | KO | Coca-Cola Company (The) | $81.34 | +2.26% | 14.9M | $350.0B | 25.6 |
| 27 | PG | Procter & Gamble Company (The) | $148.67 | +2.46% | 9.5M | $346.2B | 21.2 |
| 28 | GE | GE Aerospace | $330.44 | +2.61% | 5.9M | $345.3B | 40.0 |
| 29 | NFLX | Netflix, Inc. | $81.41 | -1.49% | 37.8M | $342.8B | 26.7 |
| 30 | HD | Home Depot, Inc. (The) | $321.33 | +3.75% | 4.5M | $320.4B | 22.8 |
| 31 | MRK | Merck & Company, Inc. | $119.60 | +0.07% | 9.6M | $295.4B | 33.7 |
| 32 | TXN | Texas Instruments Incorporated | $288.63 | -0.78% | 7.5M | $262.7B | 49.8 |
| 33 | IBM | International Business Machines | $277.49 | -1.19% | 7.8M | $260.8B | 24.6 |
| 34 | WFC | Wells Fargo & Company | $82.00 | +1.28% | 17.2M | $250.9B | 12.7 |
| 35 | LIN | Linde plc | $515.59 | +2.72% | 2.3M | $238.4B | 34.2 |
| 36 | QCOM | QUALCOMM Incorporated | $205.42 | -5.67% | 20.1M | $216.5B | 22.1 |
| 37 | MCD | McDonald's Corporation | $282.25 | +1.61% | 3.6M | $200.5B | 22.9 |
| 38 | PEP | Pepsico, Inc. | $142.78 | +1.49% | 6.6M | $195.2B | 22.4 |
| 39 | VZ | Verizon Communications Inc. | $45.78 | +0.75% | 24.4M | $191.2B | 11.2 |
| 40 | AMGN | Amgen Inc. | $344.57 | -0.34% | 2.6M | $186.0B | 24.0 |
| 41 | TMO | Thermo Fisher Scientific Inc | $494.07 | +5.20% | 2.3M | $183.6B | 27.2 |
| 42 | DIS | Walt Disney Company (The) | $99.33 | +0.47% | 9.3M | $172.5B | 15.9 |
| 43 | ABT | Abbott Laboratories | $91.25 | +0.83% | 12.8M | $158.9B | 25.3 |
| 44 | PFE | Pfizer, Inc. | $25.70 | +0.31% | 36.7M | $146.5B | 19.6 |
| 45 | CRM | Salesforce, Inc. | $175.35 | -3.94% | 14.1M | $143.6B | 20.3 |
| 46 | DHR | Danaher Corporation | $188.41 | +2.66% | 4.5M | $133.4B | 35.6 |
| 47 | ACN | Accenture plc | $173.47 | -0.55% | 6.2M | $106.8B | 14.2 |
| 48 | ADBE | Adobe Inc. | $237.88 | -2.90% | 5.6M | $96.2B | 13.9 |
| 49 | INTU | Intuit Inc. | $293.78 | -3.84% | 4.2M | $80.4B | 17.9 |
| 50 | NKE | Nike, Inc. | $44.65 | +3.28% | 22.7M | $66.1B | 29.4 |
Top US stocks by market cap. All tickers A–Z → · Stock news →
| # | Ticker | Name | Category | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|---|---|
| 1 | VTI | Vanguard Total Stock Market Index Fund ETF Shares | Large Blend | $364.49 | +0.01% | $2.31T | 0.03% | +11.44% |
| 2 | VOO | Vanguard S&P 500 ETF | Large Blend | $679.68 | +0.00% | $1.70T | 0.03% | +11.25% |
| 3 | IVV | iShares Core S&P 500 ETF | Large Blend | $742.73 | +0.01% | $854.9B | 0.03% | +11.25% |
| 4 | SPY | State Street SPDR S&P 500 ETF Trust | Large Blend | $739.26 | +0.01% | $783.8B | 0.09% | +11.23% |
| 5 | VXUS | Vanguard Total International Stock Index Fund ETF Shares | Foreign Large Blend | $83.48 | -0.31% | $652.3B | 0.05% | +14.20% |
| 6 | QQQ | Invesco QQQ Trust | Large Growth | $716.17 | +0.01% | $494.0B | 0.18% | +20.36% |
| 7 | BND | Vanguard Total Bond Market Index Fund | Intermediate Core Bond | $72.78 | -0.04% | $394.4B | 0.03% | +0.48% |
| 8 | VUG | Vanguard Growth Index Fund ETF Shares | Large Growth | $86.20 | -0.01% | $393.8B | 0.03% | +10.30% |
| 9 | VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | Foreign Large Blend | $69.56 | -0.43% | $317.3B | 0.03% | +15.26% |
| 10 | VTV | Vanguard Value Index Fund ETF Shares | Large Value | $212.56 | +0.00% | $245.0B | 0.03% | +11.53% |
| 11 | IEFA | iShares Core MSCI EAFE ETF | Foreign Large Blend | $95.96 | -0.21% | $186.6B | 0.07% | +9.88% |
| 12 | VGT | Vanguard Information Technology Index Fund ETF Shares | Technology | $117.23 | -0.02% | $170.1B | 0.09% | +28.64% |
| 13 | VWO | Vanguard Emerging Markets Stock Index Fund | Diversified Emerging Mkts | $58.33 | +0.00% | $162.8B | 0.06% | +11.26% |
| 14 | IEMG | iShares Core MSCI Emerging Markets ETF | Diversified Emerging Mkts | $79.83 | -0.17% | $162.0B | 0.09% | +24.17% |
| 15 | GLD | SPDR Gold Shares | Commodities Focused | $396.60 | -0.17% | $150.4B | 0.40% | +5.36% |
| 16 | AGG | iShares Core U.S. Aggregate Bond ETF | Intermediate Core Bond | $98.12 | -0.05% | $136.5B | 0.03% | +0.45% |
| 17 | IWF | iShares Russell 1000 Growth ETF | Large Growth | $122.95 | -0.03% | $132.3B | 0.18% | +8.15% |
| 18 | VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | Large Blend | $233.30 | -0.02% | $127.8B | 0.04% | +7.19% |
| 19 | XLK | State Street Technology Select Sector SPDR ETF | Technology | $184.27 | +0.05% | $124.5B | 0.08% | +32.86% |
| 20 | IJH | iShares Core S&P Mid-Cap ETF | Mid-Cap Blend | $74.10 | -0.02% | $119.2B | 0.05% | +13.25% |
| 21 | IJR | iShares Core S&P Small-Cap ETF | Small Blend | $138.55 | -0.02% | $103.5B | 0.06% | +15.50% |
| 22 | VYM | Vanguard High Dividend Yield Index Fund ETF Shares | Large Value | $158.09 | -0.02% | $96.1B | 0.04% | +11.56% |
| 23 | SCHD | Schwab U.S. Dividend Equity ETF | Large Value | $32.28 | -0.03% | $94.9B | 0.06% | +19.36% |
| 24 | RSP | Invesco S&P 500 Equal Weight ETF | Large Blend | $207.60 | 0.00% | $89.1B | 0.20% | +9.44% |
| 25 | IWM | iShares Russell 2000 ETF | Small Blend | $284.01 | -0.03% | $80.9B | 0.19% | +18.11% |
| 26 | EFA | iShares MSCI EAFE ETF | Foreign Large Blend | $102.78 | -0.10% | $77.4B | 0.32% | +9.45% |
| 27 | IWD | iShares Russell 1000 Value ETF | Large Value | $237.31 | +0.02% | $75.6B | 0.18% | +13.60% |
| 28 | IAU | iShares Gold Trust | Commodities Focused | $81.27 | -0.13% | $69.9B | 0.25% | +5.42% |
| 29 | SMH | VanEck Semiconductor ETF | Technology | $598.11 | -0.01% | $67.8B | 0.35% | +66.24% |
| 30 | IBIT | iShares Bitcoin Trust ETF | Digital Assets | $35.94 | +0.15% | $58.1B | 0.25% | -16.03% |
| 31 | XLF | State Street Financial Select Sector SPDR ETF | Financial | $51.99 | +0.03% | $49.4B | 0.08% | -5.34% |
| 32 | IEF | iShares 7-10 Year Treasury Bond ETF | Long Government | $93.51 | -0.01% | $48.3B | 0.15% | -0.30% |
| 33 | QUAL | iShares MSCI USA Quality Factor ETF | Large Blend | $213.86 | +0.01% | $47.1B | 0.15% | +8.74% |
| 34 | DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | Large Value | $508.81 | -0.02% | $44.8B | 0.16% | +6.80% |
| 35 | TLT | iShares 20+ Year Treasury Bond ETF | Long Government | $84.61 | -0.01% | $42.9B | 0.15% | -0.25% |
| 36 | DGRO | iShares Core Dividend Growth ETF | Large Value | $74.94 | -0.02% | $40.5B | 0.08% | +8.46% |
| 37 | TQQQ | ProShares UltraPro QQQ | Trading--Leveraged Equity | $76.33 | +0.08% | $39.8B | 0.82% | +60.75% |
| 38 | XLE | State Street Energy Select Sector SPDR ETF | Equity Energy | $58.31 | -0.03% | $38.7B | 0.08% | +26.71% |
| 39 | SOXX | iShares Semiconductor ETF | Technology | $571.29 | -0.03% | $38.4B | 0.34% | +89.06% |
| 40 | XLV | State Street Health Care Select Sector SPDR ETF | Health | $152.66 | +0.01% | $38.2B | 0.08% | -2.99% |
| 41 | SLV | iShares Silver Trust | Commodities Focused | $60.72 | -1.40% | $36.8B | 0.50% | +5.05% |
| 42 | EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | $65.55 | -0.30% | $30.3B | 0.72% | +25.16% |
| 43 | XLI | State Street Industrial Select Sector SPDR ETF | Industrials | $173.62 | -0.01% | $30.2B | 0.08% | +11.96% |
| 44 | LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate Bond | $108.03 | -0.03% | $29.8B | 0.14% | +0.64% |
| 45 | MTUM | iShares MSCI USA Momentum Factor ETF | Large Blend | $315.19 | +0.04% | $26.7B | 0.15% | +26.33% |
| 46 | XLC | State Street Communication Services Select Sector SPDR ETF | Communications | $111.07 | -0.01% | $25.1B | 0.08% | -1.37% |
| 47 | XLY | State Street Consumer Discretionary Select Sector SPDR ETF | Consumer Cyclical | $115.40 | +0.01% | $23.8B | 0.08% | +1.46% |
| 48 | XLU | State Street Utilities Select Sector SPDR ETF | Utilities | $43.49 | -0.06% | $22.4B | 0.08% | +4.81% |
| 49 | HYG | iShares iBoxx $ High Yield Corporate Bond ETF | High Yield Bond | $79.47 | -0.09% | $16.1B | 0.49% | +1.52% |
| 50 | TIP | iShares TIPS Bond ETF | Inflation-Protected Bond | $109.06 | -0.07% | $15.1B | 0.18% | +1.62% |
| 51 | XLP | State Street Consumer Staples Select Sector SPDR ETF | Consumer Defensive | $83.09 | +0.03% | $14.9B | 0.08% | +7.36% |
| 52 | FBTC | Fidelity Wise Origin Bitcoin Fund | Digital Assets | $55.23 | +0.11% | $13.4B | 0.25% | -16.03% |
| 53 | XLRE | State Street Real Estate Select Sector SPDR ETF | Real Estate | $44.03 | -0.01% | $7.9B | 0.08% | +9.74% |
| 54 | XLB | State Street Materials Select Sector SPDR ETF | Natural Resources | $49.94 | -0.04% | $7.3B | 0.08% | +13.36% |
| 55 | ARKK | ARK Innovation ETF | Technology | $75.86 | -0.03% | $7.3B | 0.75% | +6.47% |
| 56 | SQQQ | ProShares UltraPro Short QQQ | Trading--Inverse Equity | $41.22 | -0.09% | $2.2B | 0.95% | -43.98% |
Largest ETFs by assets under management. All ETFs A–Z → · ETF screener →
One market table for crypto, stocks and ETFs
Most sites make you visit three different places to track three asset classes. Fox Periodical puts them on one page. The Crypto tab streams live prices for the top 100 cryptocurrencies, 24 hours a day. The Stocks tab lists the largest US companies by market cap, and the ETFs tab ranks the biggest funds by assets — both refreshed daily.
Click any ticker to open its full page: live chart, key statistics, holdings or fundamentals, and our signature Both Eyes view weighing the bull case against the bear case.
Markets FAQ
How often do these crypto prices update?
Prices, market caps and 24-hour moves refresh automatically from live aggregated market data, cached for about a minute so the table stays current without delay.
What is market capitalisation?
Market cap is the live price multiplied by the circulating supply. It is the standard way to rank the relative size of cryptocurrencies — a higher cap generally means a larger, more established asset.
What does 24-hour volume tell me?
Volume is the total value of a coin traded across exchanges in the last 24 hours. High volume signals strong liquidity and active interest; very low volume can mean a price is easier to move.
Why do prices differ slightly from my exchange?
Every platform aggregates a different mix of exchanges and prices move constantly, so small differences are normal. Always confirm the live price on your own exchange before trading.