Live stock data
US Stock Prices & Quotes
Live prices, day moves and key fundamentals for the most-watched US stocks. Open any ticker for its full chart, statistics, analyst ratings and news.
S&P 500
7,580.06
+0.22%
Nasdaq Composite
26,972.62
+0.20%
Dow Jones
51,032.46
+0.72%
Russell 2000
2,919.34
-0.59%
CBOE Volatility Index
15.32
-2.67%
| # | Company | Price | Day | Market Cap |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $211.14 | -1.45% | $5.11T |
| 2 | GOOGL Alphabet Inc. | $380.34 | -2.51% | $4.61T |
| 3 | AAPL Apple Inc. | $312.06 | -0.14% | $4.58T |
| 4 | MSFT Microsoft Corporation | $450.24 | +5.45% | $3.34T |
| 5 | AMZN Amazon.com, Inc. | $270.64 | -1.23% | $2.91T |
| 6 | AVGO Broadcom Inc. | $446.77 | +4.73% | $2.12T |
| 7 | TSLA Tesla, Inc. | $435.79 | -1.43% | $1.64T |
| 8 | META Meta Platforms, Inc. | $632.51 | -0.44% | $1.61T |
| 9 | BRK-B Berkshire Hathaway Inc. New | $474.48 | -0.62% | $1.02T |
| 10 | LLY Eli Lilly and Company | $1,105.00 | -1.93% | $985.4B |
| 11 | WMT Walmart Inc. | $115.75 | -2.65% | $922.6B |
| 12 | AMD Advanced Micro Devices, Inc. | $516.10 | -0.38% | $841.6B |
| 13 | JPM JP Morgan Chase & Co. | $299.31 | +0.87% | $802.0B |
| 14 | ORCL Oracle Corporation | $225.78 | +10.84% | $649.4B |
| 15 | V Visa Inc. | $326.36 | +0.43% | $620.7B |
| 16 | XOM Exxon Mobil Corporation | $145.26 | -1.16% | $602.1B |
| 17 | INTC Intel Corporation | $114.68 | -5.14% | $576.4B |
| 18 | JNJ Johnson & Johnson | $225.33 | -2.37% | $542.4B |
| 19 | CSCO Cisco Systems, Inc. | $120.42 | +1.50% | $474.6B |
| 20 | MA Mastercard Incorporated | $493.98 | +0.05% | $436.5B |
| 21 | COST Costco Wholesale Corporation | $956.32 | -3.91% | $424.3B |
| 22 | ABBV AbbVie Inc. | $217.72 | -0.42% | $384.7B |
| 23 | BAC Bank of America Corporation | $51.60 | +1.63% | $366.2B |
| 24 | CVX Chevron Corporation | $182.46 | -0.31% | $363.4B |
| 25 | NFLX Netflix, Inc. | $86.02 | -0.39% | $362.2B |
| 26 | UNH UnitedHealth Group Incorporated | $380.31 | -0.58% | $345.4B |
| 27 | KO Coca-Cola Company (The) | $79.01 | -1.74% | $339.9B |
| 28 | GE GE Aerospace | $323.76 | +0.92% | $338.3B |
| 29 | PG Procter & Gamble Company (The) | $143.56 | -1.61% | $334.3B |
| 30 | HD Home Depot, Inc. (The) | $317.14 | -1.27% | $316.2B |
| 31 | MRK Merck & Company, Inc. | $118.72 | -0.98% | $293.2B |
| 32 | IBM International Business Machines | $297.80 | +12.71% | $279.9B |
| 33 | TXN Texas Instruments Incorporated | $305.68 | -3.25% | $278.2B |
| 34 | QCOM QUALCOMM Incorporated | $251.02 | +3.18% | $264.6B |
| 35 | WFC Wells Fargo & Company | $77.54 | +1.16% | $237.3B |
| 36 | LIN Linde plc | $497.69 | -0.85% | $230.1B |
| 37 | VZ Verizon Communications Inc. | $47.81 | -0.42% | $199.6B |
| 38 | MCD McDonald's Corporation | $279.20 | +0.44% | $198.4B |
| 39 | PEP Pepsico, Inc. | $144.19 | -1.44% | $197.1B |
| 40 | TMO Thermo Fisher Scientific Inc | $492.51 | +1.09% | $183.0B |
| 41 | AMGN Amgen Inc. | $336.79 | +0.09% | $181.8B |
| 42 | DIS Walt Disney Company (The) | $101.83 | -1.83% | $176.8B |
| 43 | CRM Salesforce, Inc. | $191.10 | +8.47% | $156.5B |
| 44 | PFE Pfizer, Inc. | $26.18 | +0.15% | $149.2B |
| 45 | ABT Abbott Laboratories | $85.60 | -0.81% | $149.1B |
| 46 | DHR Danaher Corporation | $182.67 | +1.13% | $129.3B |
| 47 | ACN Accenture plc | $187.07 | +4.86% | $115.1B |
| 48 | ADBE Adobe Inc. | $259.21 | +7.36% | $104.8B |
| 49 | INTU Intuit Inc. | $331.53 | +5.92% | $90.7B |
| 50 | NKE Nike, Inc. | $46.23 | -2.41% | $68.5B |
Live US stock prices, explained
This page lists the most-watched US-listed companies with their live share prices, daily moves and market capitalisation. Open any ticker for a full quote page — interactive price chart, valuation multiples, analyst ratings, earnings and dividend data, and the latest related news.
Prices are sourced from public market feeds and may be delayed. Nothing here is investment advice — always do your own research and consider a licensed financial adviser.