Live stock data
US Stock Prices & Quotes
Live prices, day moves and key fundamentals for the most-watched US stocks. Open any ticker for its full chart, statistics, analyst ratings and news.
S&P 500
7,282.47
-1.41%
Nasdaq Composite
25,221.33
-1.78%
Dow Jones
50,089.39
-1.54%
Russell 2000
2,845.62
-0.34%
CBOE Volatility Index
21.56
+13.95%
| # | Company | Price | Day | Market Cap |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $208.19 | -0.22% | $5.04T |
| 2 | GOOGL Alphabet Inc. | $364.26 | +0.26% | $4.44T |
| 3 | AAPL Apple Inc. | $290.55 | -3.64% | $4.27T |
| 4 | MSFT Microsoft Corporation | $403.41 | -2.02% | $3.00T |
| 5 | AMZN Amazon.com, Inc. | $244.19 | -0.42% | $2.63T |
| 6 | AVGO Broadcom Inc. | $392.16 | -1.12% | $1.87T |
| 7 | TSLA Tesla, Inc. | $396.68 | -3.00% | $1.49T |
| 8 | META Meta Platforms, Inc. | $584.59 | -0.14% | $1.48T |
| 9 | BRK-B Berkshire Hathaway Inc. New | $487.77 | +0.16% | $1.05T |
| 10 | LLY Eli Lilly and Company | $1,144.68 | -0.39% | $1.02T |
| 11 | WMT Walmart Inc. | $118.88 | -0.79% | $946.1B |
| 12 | JPM JP Morgan Chase & Co. | $312.70 | +0.51% | $837.9B |
| 13 | AMD Advanced Micro Devices, Inc. | $475.51 | -3.02% | $775.4B |
| 14 | V Visa Inc. | $325.05 | +1.68% | $618.2B |
| 15 | XOM Exxon Mobil Corporation | $148.91 | -1.87% | $617.2B |
| 16 | ORCL Oracle Corporation | $205.81 | -2.84% | $591.9B |
| 17 | JNJ Johnson & Johnson | $237.00 | +2.08% | $570.5B |
| 18 | INTC Intel Corporation | $107.92 | -2.13% | $542.4B |
| 19 | CSCO Cisco Systems, Inc. | $120.36 | -3.05% | $474.4B |
| 20 | MA Mastercard Incorporated | $495.24 | +1.97% | $437.6B |
| 21 | COST Costco Wholesale Corporation | $968.59 | -0.63% | $429.5B |
| 22 | ABBV AbbVie Inc. | $225.42 | +1.05% | $398.3B |
| 23 | BAC Bank of America Corporation | $54.42 | +1.47% | $386.2B |
| 24 | UNH UnitedHealth Group Incorporated | $413.00 | +1.58% | $375.1B |
| 25 | CVX Chevron Corporation | $186.76 | -1.31% | $372.0B |
| 26 | KO Coca-Cola Company (The) | $81.34 | +2.26% | $350.0B |
| 27 | PG Procter & Gamble Company (The) | $148.67 | +2.46% | $346.2B |
| 28 | GE GE Aerospace | $330.44 | +2.61% | $345.3B |
| 29 | NFLX Netflix, Inc. | $81.41 | -1.49% | $342.8B |
| 30 | HD Home Depot, Inc. (The) | $321.33 | +3.75% | $320.4B |
| 31 | MRK Merck & Company, Inc. | $119.60 | +0.07% | $295.4B |
| 32 | TXN Texas Instruments Incorporated | $288.63 | -0.78% | $262.7B |
| 33 | IBM International Business Machines | $277.49 | -1.19% | $260.8B |
| 34 | WFC Wells Fargo & Company | $82.00 | +1.28% | $250.9B |
| 35 | LIN Linde plc | $515.59 | +2.72% | $238.4B |
| 36 | QCOM QUALCOMM Incorporated | $205.42 | -5.67% | $216.5B |
| 37 | MCD McDonald's Corporation | $282.25 | +1.61% | $200.5B |
| 38 | PEP Pepsico, Inc. | $142.78 | +1.49% | $195.2B |
| 39 | VZ Verizon Communications Inc. | $45.78 | +0.75% | $191.2B |
| 40 | AMGN Amgen Inc. | $344.57 | -0.34% | $186.0B |
| 41 | TMO Thermo Fisher Scientific Inc | $494.07 | +5.20% | $183.6B |
| 42 | DIS Walt Disney Company (The) | $99.33 | +0.47% | $172.5B |
| 43 | ABT Abbott Laboratories | $91.25 | +0.83% | $158.9B |
| 44 | PFE Pfizer, Inc. | $25.70 | +0.31% | $146.5B |
| 45 | CRM Salesforce, Inc. | $175.35 | -3.94% | $143.6B |
| 46 | DHR Danaher Corporation | $188.41 | +2.66% | $133.4B |
| 47 | ACN Accenture plc | $173.47 | -0.55% | $106.8B |
| 48 | ADBE Adobe Inc. | $237.88 | -2.90% | $96.2B |
| 49 | INTU Intuit Inc. | $293.78 | -3.84% | $80.4B |
| 50 | NKE Nike, Inc. | $44.65 | +3.28% | $66.1B |
Live US stock prices, explained
This page lists the most-watched US-listed companies with their live share prices, daily moves and market capitalisation. Open any ticker for a full quote page — interactive price chart, valuation multiples, analyst ratings, earnings and dividend data, and the latest related news.
Prices are sourced from public market feeds and may be delayed. Nothing here is investment advice — always do your own research and consider a licensed financial adviser.