Fox Periodical
Markets
Crypto Staking Yields: APR Comparison
Compare approximate annual staking rewards (APR) across Ethereum, Solana, Cosmos, Polkadot and other major proof-of-stake cryptocurrencies, with lockup terms and live prices.
Assets 12 PoS networks
Prices live
APRs editor-reviewed
Highest APR
15.8%
INJ · Injective
Average APR
7.4%
across 12 networks
Liquid staking
10/12
offer a liquid option
Networks tracked
12
proof-of-stake assets
Staking yields by asset
Sorted by APR · Example column shows 1-year rewards on a $1,000 stake| Asset | APR | $1,000 / yr | Lockup | Liquid | Price |
|---|---|---|---|---|---|
| INJ Injective | 15.8% | +$158 | 21 days | Yes | $5.08 |
| ATOM Cosmos | 14.2% | +$142 | 21 days | Yes | $1.80 |
| DOT Polkadot | 11.5% | +$115 | 28 days | Yes | $0.973256 |
| NEAR NEAR | 8.8% | +$88 | ~3 days | Yes | $2.20 |
| AVAX Avalanche | 7.4% | +$74 | 14 days min | Yes | $6.24 |
| APT Aptos | 7.0% | +$70 | ~30 days | Yes | $0.645833 |
| SOL Solana | 6.6% | +$66 | ~2–3 days | Yes | $73.87 |
| ALGO Algorand | 4.8% | +$48 | None | No | $0.093899 |
| POL Polygon | 4.1% | +$41 | ~3–4 days | Yes | $0.080274 |
| ETH Ethereum | 3.2% | +$32 | None (liquid) | Yes | $1,742.57 |
| ADA Cardano | 2.9% | +$29 | None | No | $0.163212 |
| SUI Sui | 2.6% | +$26 | ~1 epoch | Yes | $0.714182 |
Model your own staking returns
Plug any APR, principal and time horizon into our compounding calculator to project rewards.
Understanding the data · editorial
How staking works
Staking yields vary by network, lock-up period and validator. Here’s what the numbers actually mean.