Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top bond ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| BND | Vanguard Total Bond Market Index Fund | $72.78 | -0.04% | $394.4B | 0.03% | +0.48% |
| AGG | iShares Core U.S. Aggregate Bond ETF | $98.12 | -0.05% | $136.5B | 0.03% | +0.45% |
| IEF | iShares 7-10 Year Treasury Bond ETF | $93.51 | -0.01% | $48.3B | 0.15% | -0.30% |
| TLT | iShares 20+ Year Treasury Bond ETF | $84.61 | -0.01% | $42.9B | 0.15% | -0.25% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $108.03 | -0.03% | $29.8B | 0.14% | +0.64% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $79.47 | -0.09% | $16.1B | 0.49% | +1.52% |
| TIP | iShares TIPS Bond ETF | $109.06 | -0.07% | $15.1B | 0.18% | +1.62% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Bond ETFs give you exposure to bond markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.