Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top bond ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| BND | Vanguard Total Bond Market Index Fund | $73.45 | +0.04% | $389.7B | 0.03% | +0.18% |
| AGG | iShares Core U.S. Aggregate Bond ETF | $99.04 | +0.04% | $135.4B | 0.03% | +0.16% |
| IEF | iShares 7-10 Year Treasury Bond ETF | $94.61 | +0.08% | $48.5B | 0.15% | -0.25% |
| TLT | iShares 20+ Year Treasury Bond ETF | $85.71 | -0.04% | $42.9B | 0.15% | -0.75% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | $109.33 | +0.07% | $30.9B | 0.14% | -0.24% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | $80.17 | -0.07% | $17.0B | 0.49% | +1.07% |
| TIP | iShares TIPS Bond ETF | $111.10 | -0.07% | $14.8B | 0.18% | +1.48% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Bond ETFs give you exposure to bond markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.