Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top equity ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | $372.43 | +0.21% | $2.20T | 0.03% | +5.97% |
| VOO | Vanguard S&P 500 ETF | $695.34 | +0.21% | $1.60T | 0.03% | +5.69% |
| IVV | iShares Core S&P 500 ETF | $759.86 | +0.22% | $797.5B | 0.03% | +5.69% |
| SPY | State Street SPDR S&P 500 ETF Trust | $756.28 | +0.22% | $735.1B | 0.09% | +5.68% |
| QQQ | Invesco QQQ Trust | $738.29 | +0.37% | $440.3B | 0.18% | +8.86% |
| VUG | Vanguard Growth Index Fund ETF Shares | $89.59 | +0.41% | $365.0B | 0.03% | +2.40% |
| VTV | Vanguard Value Index Fund ETF Shares | $211.82 | +0.09% | $237.8B | 0.03% | +8.86% |
| IWF | iShares Russell 1000 Growth ETF | $127.82 | +0.55% | $124.7B | 0.18% | +0.90% |
| IJH | iShares Core S&P Mid-Cap ETF | $74.58 | +0.17% | $115.7B | 0.05% | +10.54% |
| IJR | iShares Core S&P Small-Cap ETF | $138.62 | -0.78% | $102.6B | 0.06% | +14.30% |
| RSP | Invesco S&P 500 Equal Weight ETF | $208.73 | +0.23% | $86.4B | 0.20% | +6.60% |
| IWM | iShares Russell 2000 ETF | $290.29 | -0.60% | $76.9B | 0.19% | +13.16% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Equity ETFs give you exposure to equity markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.