Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top equity ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | $364.49 | +0.01% | $2.31T | 0.03% | +11.44% |
| VOO | Vanguard S&P 500 ETF | $679.68 | +0.00% | $1.70T | 0.03% | +11.25% |
| IVV | iShares Core S&P 500 ETF | $742.73 | +0.01% | $854.9B | 0.03% | +11.25% |
| SPY | State Street SPDR S&P 500 ETF Trust | $739.26 | +0.01% | $783.8B | 0.09% | +11.23% |
| QQQ | Invesco QQQ Trust | $716.17 | +0.01% | $494.0B | 0.18% | +20.36% |
| VUG | Vanguard Growth Index Fund ETF Shares | $86.20 | -0.01% | $393.8B | 0.03% | +10.30% |
| VTV | Vanguard Value Index Fund ETF Shares | $212.56 | +0.00% | $245.0B | 0.03% | +11.53% |
| IWF | iShares Russell 1000 Growth ETF | $122.95 | -0.03% | $132.3B | 0.18% | +8.15% |
| IJH | iShares Core S&P Mid-Cap ETF | $74.10 | -0.02% | $119.2B | 0.05% | +13.25% |
| IJR | iShares Core S&P Small-Cap ETF | $138.55 | -0.02% | $103.5B | 0.06% | +15.50% |
| RSP | Invesco S&P 500 Equal Weight ETF | $207.60 | 0.00% | $89.1B | 0.20% | +9.44% |
| IWM | iShares Russell 2000 ETF | $284.01 | -0.03% | $80.9B | 0.19% | +18.11% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Equity ETFs give you exposure to equity markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.