Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top sector ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| VGT | Vanguard Information Technology Index Fund ETF Shares | $121.06 | +1.77% | $146.5B | 0.09% | +9.65% |
| XLK | State Street Technology Select Sector SPDR ETF | $191.02 | +2.23% | $103.3B | 0.08% | +10.90% |
| SMH | VanEck Semiconductor ETF | $598.65 | -0.20% | $58.8B | 0.35% | +40.69% |
| XLF | State Street Financial Select Sector SPDR ETF | $51.57 | +0.58% | $51.5B | 0.08% | -4.33% |
| XLE | State Street Energy Select Sector SPDR ETF | $56.30 | -1.14% | $41.4B | 0.08% | +34.19% |
| XLV | State Street Health Care Select Sector SPDR ETF | $149.54 | -0.89% | $37.9B | 0.08% | -5.33% |
| XLI | State Street Industrial Select Sector SPDR ETF | $173.14 | -0.38% | $30.1B | 0.08% | +12.88% |
| SOXX | iShares Semiconductor ETF | $568.92 | -0.10% | $29.6B | 0.34% | +53.41% |
| XLC | State Street Communication Services Select Sector SPDR ETF | $115.71 | -0.82% | $25.6B | 0.08% | -0.72% |
| XLU | State Street Utilities Select Sector SPDR ETF | $44.43 | -0.45% | $24.1B | 0.08% | +10.49% |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | $120.90 | -0.95% | $23.1B | 0.08% | -0.70% |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | $82.93 | -1.77% | $14.5B | 0.08% | +9.11% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Sector ETFs give you exposure to sector markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.