Crypto
Spot Bitcoin ETFs Explained: How IBIT, FBTC and the Rest Work
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Live prices, AUM, expense ratios and holdings for the top sector ETFs — with the bull and bear case on every fund.
| Ticker | Name | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|
| VGT | Vanguard Information Technology Index Fund ETF Shares | $117.23 | -0.02% | $170.1B | 0.09% | +28.64% |
| XLK | State Street Technology Select Sector SPDR ETF | $184.27 | +0.05% | $124.5B | 0.08% | +32.86% |
| SMH | VanEck Semiconductor ETF | $598.11 | -0.01% | $67.8B | 0.35% | +66.24% |
| XLF | State Street Financial Select Sector SPDR ETF | $51.99 | +0.03% | $49.4B | 0.08% | -5.34% |
| XLE | State Street Energy Select Sector SPDR ETF | $58.31 | -0.03% | $38.7B | 0.08% | +26.71% |
| SOXX | iShares Semiconductor ETF | $571.29 | -0.03% | $38.4B | 0.34% | +89.06% |
| XLV | State Street Health Care Select Sector SPDR ETF | $152.66 | +0.01% | $38.2B | 0.08% | -2.99% |
| XLI | State Street Industrial Select Sector SPDR ETF | $173.62 | -0.01% | $30.2B | 0.08% | +11.96% |
| XLC | State Street Communication Services Select Sector SPDR ETF | $111.07 | -0.01% | $25.1B | 0.08% | -1.37% |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | $115.40 | +0.01% | $23.8B | 0.08% | +1.46% |
| XLU | State Street Utilities Select Sector SPDR ETF | $43.49 | -0.06% | $22.4B | 0.08% | +4.81% |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | $83.09 | +0.03% | $14.9B | 0.08% | +7.36% |
Spot Bitcoin ETFs turned custody, keys and exchanges into a single ticker. How IBIT and FBTC work, what they cost, and where the risks hide.
Sector ETFs give you exposure to sector markets in a single, low-cost, exchange-traded wrapper. Each fund above can be bought and sold like a stock, holds a transparent basket of underlying assets, and charges an annual expense ratio for the convenience. Click any ticker for live price, top holdings, sector allocation, returns and the bull-and-bear "Both Eyes" view.