A–Z directory
All ETFs — Prices, AUM & Expense Ratios
Every exchange-traded fund we track, with live price, day change, assets under management, expense ratio and YTD return. Search by ticker or name.
| Ticker | Name | Category | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|---|
| AGG | iShares Core U.S. Aggregate Bond ETF | Intermediate Core Bond | $99.04 | +0.04% | $135.4B | 0.03% | +0.16% |
| ARKK | ARK Innovation ETF | Technology | $81.97 | +1.18% | $6.5B | 0.75% | -1.63% |
| BND | Vanguard Total Bond Market Index Fund | Intermediate Core Bond | $73.45 | +0.04% | $389.7B | 0.03% | +0.18% |
| DGRO | iShares Core Dividend Growth ETF | Large Value | $74.93 | +0.34% | $39.6B | 0.08% | +6.65% |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | Large Value | $510.71 | +0.72% | $42.7B | 0.16% | +3.77% |
| EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | $68.49 | -0.18% | $28.1B | 0.72% | +15.99% |
| EFA | iShares MSCI EAFE ETF | Foreign Large Blend | $104.91 | +0.21% | $75.6B | 0.32% | +6.88% |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Digital Assets | $63.89 | +0.09% | $14.2B | 0.25% | -12.57% |
| GLD | SPDR Gold Shares | Commodities Focused | $417.34 | +1.11% | $153.5B | 0.40% | +6.91% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | High Yield Bond | $80.17 | -0.07% | $17.0B | 0.49% | +1.07% |
| IAU | iShares Gold Trust | Commodities Focused | $85.52 | +1.10% | $71.5B | 0.25% | +6.96% |
| IBIT | iShares Bitcoin Trust ETF | Digital Assets | $41.58 | +0.06% | $61.9B | 0.25% | -12.56% |
| IEF | iShares 7-10 Year Treasury Bond ETF | Long Government | $94.61 | +0.08% | $48.5B | 0.15% | -0.25% |
| IEFA | iShares Core MSCI EAFE ETF | Foreign Large Blend | $98.13 | +0.18% | $180.7B | 0.07% | +7.15% |
| IEMG | iShares Core MSCI Emerging Markets ETF | Diversified Emerging Mkts | $83.48 | -0.10% | $151.2B | 0.09% | +15.85% |
| IJH | iShares Core S&P Mid-Cap ETF | Mid-Cap Blend | $74.58 | +0.17% | $115.7B | 0.05% | +10.54% |
| IJR | iShares Core S&P Small-Cap ETF | Small Blend | $138.62 | -0.78% | $102.6B | 0.06% | +14.30% |
| IVV | iShares Core S&P 500 ETF | Large Blend | $759.86 | +0.22% | $797.5B | 0.03% | +5.69% |
| IWD | iShares Russell 1000 Value ETF | Large Value | $237.99 | -0.02% | $74.3B | 0.18% | +10.36% |
| IWF | iShares Russell 1000 Growth ETF | Large Growth | $127.82 | +0.55% | $124.7B | 0.18% | +0.90% |
| IWM | iShares Russell 2000 ETF | Small Blend | $290.29 | -0.60% | $76.9B | 0.19% | +13.16% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate Bond | $109.33 | +0.07% | $30.9B | 0.14% | -0.24% |
| MTUM | iShares MSCI USA Momentum Factor ETF | Large Blend | $315.82 | +0.37% | $24.2B | 0.15% | +13.64% |
| QQQ | Invesco QQQ Trust | Large Growth | $738.29 | +0.37% | $440.3B | 0.18% | +8.86% |
| QUAL | iShares MSCI USA Quality Factor ETF | Large Blend | $215.52 | -0.17% | $50.1B | 0.15% | +4.56% |
| RSP | Invesco S&P 500 Equal Weight ETF | Large Blend | $208.73 | +0.23% | $86.4B | 0.20% | +6.60% |
| SCHD | Schwab U.S. Dividend Equity ETF | Large Value | $32.48 | -0.46% | $91.1B | 0.06% | +17.82% |
| SLV | iShares Silver Trust | Commodities Focused | $68.56 | +0.30% | $35.6B | 0.50% | +2.00% |
| SMH | VanEck Semiconductor ETF | Technology | $598.65 | -0.20% | $58.8B | 0.35% | +40.69% |
| SOXX | iShares Semiconductor ETF | Technology | $568.92 | -0.10% | $29.6B | 0.34% | +53.41% |
| SPY | State Street SPDR S&P 500 ETF Trust | Large Blend | $756.28 | +0.22% | $735.1B | 0.09% | +5.68% |
| SQQQ | ProShares UltraPro Short QQQ | Trading--Inverse Equity | $38.08 | -1.01% | $2.9B | 0.95% | -24.06% |
| TIP | iShares TIPS Bond ETF | Inflation-Protected Bond | $111.10 | -0.07% | $14.8B | 0.18% | +1.48% |
| TLT | iShares 20+ Year Treasury Bond ETF | Long Government | $85.71 | -0.04% | $42.9B | 0.15% | -0.75% |
| TQQQ | ProShares UltraPro QQQ | Trading--Leveraged Equity | $84.57 | +1.07% | $31.3B | 0.82% | +20.81% |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | Foreign Large Blend | $71.82 | +0.22% | $304.3B | 0.03% | +10.41% |
| VGT | Vanguard Information Technology Index Fund ETF Shares | Technology | $121.06 | +1.77% | $146.5B | 0.09% | +9.65% |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | Large Blend | $234.67 | +0.34% | $124.6B | 0.04% | +4.46% |
| VOO | Vanguard S&P 500 ETF | Large Blend | $695.34 | +0.21% | $1.60T | 0.03% | +5.69% |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | Large Blend | $372.43 | +0.21% | $2.20T | 0.03% | +5.97% |
| VTV | Vanguard Value Index Fund ETF Shares | Large Value | $211.82 | +0.09% | $237.8B | 0.03% | +8.86% |
| VUG | Vanguard Growth Index Fund ETF Shares | Large Growth | $89.59 | +0.41% | $365.0B | 0.03% | +2.40% |
| VWO | Vanguard Emerging Markets Stock Index Fund | Diversified Emerging Mkts | $59.68 | -0.37% | $159.9B | 0.06% | +9.10% |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | Foreign Large Blend | $85.98 | -0.01% | $629.1B | 0.05% | +10.07% |
| VYM | Vanguard High Dividend Yield Index Fund ETF Shares | Large Value | $159.16 | +0.53% | $94.6B | 0.04% | +10.16% |
| XLB | State Street Materials Select Sector SPDR ETF | Natural Resources | $51.16 | -0.38% | $7.3B | 0.08% | +14.01% |
| XLC | State Street Communication Services Select Sector SPDR ETF | Communications | $115.71 | -0.82% | $25.6B | 0.08% | -0.72% |
| XLE | State Street Energy Select Sector SPDR ETF | Equity Energy | $56.30 | -1.14% | $41.4B | 0.08% | +34.19% |
| XLF | State Street Financial Select Sector SPDR ETF | Financial | $51.57 | +0.58% | $51.5B | 0.08% | -4.33% |
| XLI | State Street Industrial Select Sector SPDR ETF | Industrials | $173.14 | -0.38% | $30.1B | 0.08% | +12.88% |
| XLK | State Street Technology Select Sector SPDR ETF | Technology | $191.02 | +2.23% | $103.3B | 0.08% | +10.90% |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | Consumer Defensive | $82.93 | -1.77% | $14.5B | 0.08% | +9.11% |
| XLRE | State Street Real Estate Select Sector SPDR ETF | Real Estate | $43.99 | -0.95% | $7.7B | 0.08% | +10.78% |
| XLU | State Street Utilities Select Sector SPDR ETF | Utilities | $44.43 | -0.45% | $24.1B | 0.08% | +10.49% |
| XLV | State Street Health Care Select Sector SPDR ETF | Health | $149.54 | -0.89% | $37.9B | 0.08% | -5.33% |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | Consumer Cyclical | $120.90 | -0.95% | $23.1B | 0.08% | -0.70% |
Showing 56 ETFs. Prices and fund data refresh daily; "—" means the figure is still being fetched. Not financial advice.