A–Z directory
All ETFs — Prices, AUM & Expense Ratios
Every exchange-traded fund we track, with live price, day change, assets under management, expense ratio and YTD return. Search by ticker or name.
| Ticker | Name | Category | Price | Day % | AUM | Expense | YTD |
|---|---|---|---|---|---|---|---|
| AGG | iShares Core U.S. Aggregate Bond ETF | Intermediate Core Bond | $98.12 | -0.05% | $136.5B | 0.03% | +0.45% |
| ARKK | ARK Innovation ETF | Technology | $75.86 | -0.03% | $7.3B | 0.75% | +6.47% |
| BND | Vanguard Total Bond Market Index Fund | Intermediate Core Bond | $72.78 | -0.04% | $394.4B | 0.03% | +0.48% |
| DGRO | iShares Core Dividend Growth ETF | Large Value | $74.94 | -0.02% | $40.5B | 0.08% | +8.46% |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | Large Value | $508.81 | -0.02% | $44.8B | 0.16% | +6.80% |
| EEM | iShares MSCI Emerging Markets ETF | Diversified Emerging Mkts | $65.55 | -0.30% | $30.3B | 0.72% | +25.16% |
| EFA | iShares MSCI EAFE ETF | Foreign Large Blend | $102.78 | -0.10% | $77.4B | 0.32% | +9.45% |
| FBTC | Fidelity Wise Origin Bitcoin Fund | Digital Assets | $55.23 | +0.11% | $13.4B | 0.25% | -16.03% |
| GLD | SPDR Gold Shares | Commodities Focused | $396.60 | -0.17% | $150.4B | 0.40% | +5.36% |
| HYG | iShares iBoxx $ High Yield Corporate Bond ETF | High Yield Bond | $79.47 | -0.09% | $16.1B | 0.49% | +1.52% |
| IAU | iShares Gold Trust | Commodities Focused | $81.27 | -0.13% | $69.9B | 0.25% | +5.42% |
| IBIT | iShares Bitcoin Trust ETF | Digital Assets | $35.94 | +0.15% | $58.1B | 0.25% | -16.03% |
| IEF | iShares 7-10 Year Treasury Bond ETF | Long Government | $93.51 | -0.01% | $48.3B | 0.15% | -0.30% |
| IEFA | iShares Core MSCI EAFE ETF | Foreign Large Blend | $95.96 | -0.21% | $186.6B | 0.07% | +9.88% |
| IEMG | iShares Core MSCI Emerging Markets ETF | Diversified Emerging Mkts | $79.83 | -0.17% | $162.0B | 0.09% | +24.17% |
| IJH | iShares Core S&P Mid-Cap ETF | Mid-Cap Blend | $74.10 | -0.02% | $119.2B | 0.05% | +13.25% |
| IJR | iShares Core S&P Small-Cap ETF | Small Blend | $138.55 | -0.02% | $103.5B | 0.06% | +15.50% |
| IVV | iShares Core S&P 500 ETF | Large Blend | $742.73 | +0.01% | $854.9B | 0.03% | +11.25% |
| IWD | iShares Russell 1000 Value ETF | Large Value | $237.31 | +0.02% | $75.6B | 0.18% | +13.60% |
| IWF | iShares Russell 1000 Growth ETF | Large Growth | $122.95 | -0.03% | $132.3B | 0.18% | +8.15% |
| IWM | iShares Russell 2000 ETF | Small Blend | $284.01 | -0.03% | $80.9B | 0.19% | +18.11% |
| LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Corporate Bond | $108.03 | -0.03% | $29.8B | 0.14% | +0.64% |
| MTUM | iShares MSCI USA Momentum Factor ETF | Large Blend | $315.19 | +0.04% | $26.7B | 0.15% | +26.33% |
| QQQ | Invesco QQQ Trust | Large Growth | $716.17 | +0.01% | $494.0B | 0.18% | +20.36% |
| QUAL | iShares MSCI USA Quality Factor ETF | Large Blend | $213.86 | +0.01% | $47.1B | 0.15% | +8.74% |
| RSP | Invesco S&P 500 Equal Weight ETF | Large Blend | $207.60 | 0.00% | $89.1B | 0.20% | +9.44% |
| SCHD | Schwab U.S. Dividend Equity ETF | Large Value | $32.28 | -0.03% | $94.9B | 0.06% | +19.36% |
| SLV | iShares Silver Trust | Commodities Focused | $60.72 | -1.40% | $36.8B | 0.50% | +5.05% |
| SMH | VanEck Semiconductor ETF | Technology | $598.11 | -0.01% | $67.8B | 0.35% | +66.24% |
| SOXX | iShares Semiconductor ETF | Technology | $571.29 | -0.03% | $38.4B | 0.34% | +89.06% |
| SPY | State Street SPDR S&P 500 ETF Trust | Large Blend | $739.26 | +0.01% | $783.8B | 0.09% | +11.23% |
| SQQQ | ProShares UltraPro Short QQQ | Trading--Inverse Equity | $41.22 | -0.09% | $2.2B | 0.95% | -43.98% |
| TIP | iShares TIPS Bond ETF | Inflation-Protected Bond | $109.06 | -0.07% | $15.1B | 0.18% | +1.62% |
| TLT | iShares 20+ Year Treasury Bond ETF | Long Government | $84.61 | -0.01% | $42.9B | 0.15% | -0.25% |
| TQQQ | ProShares UltraPro QQQ | Trading--Leveraged Equity | $76.33 | +0.08% | $39.8B | 0.82% | +60.75% |
| VEA | Vanguard FTSE Developed Markets Index Fund ETF Shares | Foreign Large Blend | $69.56 | -0.43% | $317.3B | 0.03% | +15.26% |
| VGT | Vanguard Information Technology Index Fund ETF Shares | Technology | $117.23 | -0.02% | $170.1B | 0.09% | +28.64% |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | Large Blend | $233.30 | -0.02% | $127.8B | 0.04% | +7.19% |
| VOO | Vanguard S&P 500 ETF | Large Blend | $679.68 | +0.00% | $1.70T | 0.03% | +11.25% |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | Large Blend | $364.49 | +0.01% | $2.31T | 0.03% | +11.44% |
| VTV | Vanguard Value Index Fund ETF Shares | Large Value | $212.56 | +0.00% | $245.0B | 0.03% | +11.53% |
| VUG | Vanguard Growth Index Fund ETF Shares | Large Growth | $86.20 | -0.01% | $393.8B | 0.03% | +10.30% |
| VWO | Vanguard Emerging Markets Stock Index Fund | Diversified Emerging Mkts | $58.33 | +0.00% | $162.8B | 0.06% | +11.26% |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | Foreign Large Blend | $83.48 | -0.31% | $652.3B | 0.05% | +14.20% |
| VYM | Vanguard High Dividend Yield Index Fund ETF Shares | Large Value | $158.09 | -0.02% | $96.1B | 0.04% | +11.56% |
| XLB | State Street Materials Select Sector SPDR ETF | Natural Resources | $49.94 | -0.04% | $7.3B | 0.08% | +13.36% |
| XLC | State Street Communication Services Select Sector SPDR ETF | Communications | $111.07 | -0.01% | $25.1B | 0.08% | -1.37% |
| XLE | State Street Energy Select Sector SPDR ETF | Equity Energy | $58.31 | -0.03% | $38.7B | 0.08% | +26.71% |
| XLF | State Street Financial Select Sector SPDR ETF | Financial | $51.99 | +0.03% | $49.4B | 0.08% | -5.34% |
| XLI | State Street Industrial Select Sector SPDR ETF | Industrials | $173.62 | -0.01% | $30.2B | 0.08% | +11.96% |
| XLK | State Street Technology Select Sector SPDR ETF | Technology | $184.27 | +0.05% | $124.5B | 0.08% | +32.86% |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | Consumer Defensive | $83.09 | +0.03% | $14.9B | 0.08% | +7.36% |
| XLRE | State Street Real Estate Select Sector SPDR ETF | Real Estate | $44.03 | -0.01% | $7.9B | 0.08% | +9.74% |
| XLU | State Street Utilities Select Sector SPDR ETF | Utilities | $43.49 | -0.06% | $22.4B | 0.08% | +4.81% |
| XLV | State Street Health Care Select Sector SPDR ETF | Health | $152.66 | +0.01% | $38.2B | 0.08% | -2.99% |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | Consumer Cyclical | $115.40 | +0.01% | $23.8B | 0.08% | +1.46% |
Showing 56 ETFs. Prices and fund data refresh daily; "—" means the figure is still being fetched. Not financial advice.